Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Gorden Lam's funds. Click the link below to get started.
Invest TodayINCEPTION (02/07/2007)
12 YRS
AVG. ANNUAL RETURN
11.12%
S&P RETURN
8.06%
(GVF) Gorden's Value Fund
GVF Growth of $10,000
GVF Model*
GVF Composite
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 07/23/2018
GVF Month By Month (As Of: 02/11/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | GVF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 7.28% | -0.34% | - | - | - | - | - | - | - | - | - | - | 6.92% | 8.32% |
2018 | 12.07% | -2.78% | -6.32% | 1.27% | 2.49% | 0.59% | 0.90% | 8.29% | 1.42% | -12.00% | 1.10% | -7.00% | -2.30% | -4.38% |
2017 | 4.41% | 0.89% | 2.56% | 3.16% | 5.01% | -1.66% | 5.04% | 1.78% | 1.04% | 4.08% | 0.93% | -0.02% | 30.57% | 21.83% |
2016 | -6.45% | -2.22% | 6.47% | 0.77% | -0.57% | -1.32% | 4.89% | -2.22% | 0.50% | -1.29% | -2.34% | 1.73% | -2.66% | 11.96% |
2015 | -1.83% | 4.69% | -1.40% | 2.66% | 1.15% | 0.37% | 3.42% | -6.08% | -0.95% | 12.83% | 1.39% | -2.70% | 13.08% | 1.38% |
2014 | -7.00% | 3.20% | -2.39% | -1.36% | 3.67% | 2.29% | 2.92% | 1.37% | -1.49% | 4.77% | 3.57% | -2.12% | 6.96% | 13.69% |
2013 | 5.22% | -1.77% | 1.87% | 2.02% | 4.08% | 0.12% | 7.68% | -0.71% | 7.36% | 5.65% | 2.62% | 4.12% | 45.02% | 32.39% |
2012 | 1.90% | 5.86% | 4.84% | 0.08% | -7.28% | 1.72% | -1.72% | 0.85% | 4.32% | -3.49% | 3.13% | 1.69% | 11.70% | 16.00% |
2011 | 1.72% | 3.11% | 3.72% | 1.43% | -2.51% | 1.98% | 4.28% | -2.06% | -9.88% | 13.92% | 1.04% | -0.43% | 15.72% | 2.11% |
2010 | -4.48% | 2.19% | 6.87% | 0.83% | -6.09% | -3.55% | 6.86% | -4.15% | 12.44% | 8.12% | -1.02% | 1.63% | 19.33% | 15.06% |
2009 | -2.59% | 0.21% | 7.85% | 10.19% | 1.73% | -0.09% | 11.12% | 3.30% | 4.56% | 1.62% | 8.18% | 1.39% | 57.76% | 26.46% |
2008 | -8.68% | -3.18% | -0.18% | 11.12% | 2.75% | -8.42% | -6.90% | -0.72% | -10.56% | -11.33% | -9.97% | 0.07% | -39.05% | -37.00% |
2007 | - | -0.05% | -0.08% | -0.07% | -0.07% | -0.07% | -0.05% | -0.10% | -0.04% | 8.99% | -4.52% | -0.49% | 3.02% | 3.00% |
Returns greater than 5%
Returns less than -5%
GVF Composite Month By Month (As Of: 01/31/2019)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | GVF YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 6.50% | - | - | - | - | - | - | - | - | - | - | - | 6.50% | 8.01% |
2018 | 12.22% | -3.23% | - | 1.51% | 2.72% | 0.66% | 1.17% | 8.31% | 1.45% | -14.42% | 1.39% | -7.76% | 1.41% | -4.38% |
2017 | 4.53% | 1.23% | 2.83% | 3.37% | 5.04% | -1.55% | 5.00% | 1.97% | 1.24% | 4.10% | 1.38% | 0.22% | 33.35% | 21.83% |
2016 | - | - | - | - | -0.41% | -1.16% | 5.04% | -2.02% | 0.72% | -1.02% | -1.22% | 1.79% | 1.55% | 8.10% ** |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.